Products
FlipRight™ Pre-filled Vials
FlipRight™ Pre-filled VialsPrepared culture media and diluents commonly used in microbiology
• Patented lockdown tab secures lid during shipping.
• Large, lever-style tab allows for easy, aseptic opening.
• Vials display 1 ml graduation marks, up to 12 ml
Device Specifications:
• Qty: 100 / case
• Material: polypropylene (recyclable)
• Max Capacity: 12 ml
• Dimensions: 15mm Diameter; 95 mm Height
• Storage conditions: dependent contents
• Processing: Terminally gamma irradiated for sterility
| Solution Specifications: | |||||
| Collection Solution | Appearance | pH | Storage | Shelf life | Volume |
| Buffered Peptone Water | Light yellow to tan or amber; clear to slightly | 7.0 – 7.4 | 2 – 30 °C | 24 months | 9 or 10 ml |
| Butterfield’s Phosphate Buffer | Colorless; Clear | 7.0 – 7.4 | 2 – 30 °C | 24 months | 9 or 10 ml |
| D/E Neutralizing Broth | Purple; opaque with suspended particles | 7.4 – 7.8 | 2 – 8 °C | 12 months | 9 ml |
| Letheen Broth | Light amber; clear to slightly opalescent with slight precipitate | 6.8 – 7.2 | 2 – 30 °C | 12 months | 9 or 10 ml |
| Maximum Recovery Diluent | Colorless to light tan; clear | 7.0 – 7.4 | 2 – 30 °C | 24 months | 9 ml |
| Peptone Water (0.1%) | Colorless to light tan; clear | 6.8 – 7.2 | 2 – 30 °C | 24 months | 9 ml |


